The North Carolina League of Conservation Voters (NCLCV) Conservation PAC endorses the following candidates for election or reelection to the North Carolina Supreme Court, Council of State, or General Assembly in 2024. See the full press release here.
Supreme Court
Justice Allison Riggs*
Council of State
Endorsed Candidate | Race |
Josh Stein** | Governor |
Rachel Hunt | Lieutenant Governor |
Jeff Jackson | Attorney General |
Natasha Marcus | Commissioner of Insurance |
Dr. Sarah Taber | Agriculture Commissioner |
Wesley Harris | State Treasurer |
Senate
Endorsed Candidate | District | County |
Susan Harman-Scott | Sen. 1 | Bertie, Camden, Currituck, Dare, Gates, Hertford, Northampton, Pasquotank, Perquimans, Tyrrell |
Tare (T) Davis | Sen. 2 | Carteret, Chowan, Halifax, Hyde, Martin, Pamlico, Warren, Washington |
Kandie D. Smith* | Sen. 5 | Edgecombe, Pitt |
David Hill | Sen. 7 | New Hanover (part) |
Lisa Grafstein* | Sen. 13 | Wake (part) |
Dan Blue* | Sen. 14 | Wake (part) |
Jay Chaudhuri* | Sen. 15 | Wake (part) |
Sydney Batch* | Sen. 17 | Wake (part) |
Terence Everitt^ | Sen. 18 | Wake (part) |
Val Applewhite* | Sen. 19 | Cumberland (part) |
Natalie S. Murdock* | Sen. 20 | Chatham, Durham (part) |
Graig R. Meyer* | Sen. 23 | Caswell, Orange, Person |
Michael K. Garrett* | Sen. 27 | Guilford (part) |
Gladys A. Robinson* | Sen. 28 | Guilford (part) |
Kim Sexton-Lewter | Sen. 34 | Cabarrus (part) |
Mujtaba A. Mohammed* | Sen. 38 | Mecklenburg (part) |
DeAndrea Salvador* | Sen. 39 | Mecklenburg (part) |
Joyce Waddell* | Sen. 40 | Mecklenburg (part) |
Caleb Theodros | Sen. 41 | Mecklenburg (part) |
Woodson Bradley | Sen. 42 | Mecklenburg (part) |
John Ager+ | Sen. 46 | Buncombe (part), Burke, McDowell |
Julie Mayfield* | Sen. 49 | Buncombe (part) |
House of Representatives
Endorsed Candidate | District | County |
Gloristine Brown | House 8 | Pitt (Part) |
Allison A. Dahle* | House 11 | Wake (Part) |
Deb Butler* | House 18 | New Hanover (Part) |
Ya Liu* | House 21 | Wake (Part) |
Dante Pittman | House 24 | Nash (Part) and Wilson |
Rodney D. Pierce | House 27 | Halifax, Northampton, and Warren |
Vernetta Alston* | House 29 | Durham (Part) |
Marcia Morey* | House 30 | Durham (Part) |
Zach Hawkins* | House 31 | Durham (Part) |
Bryan Cohn | House 32 | Granville and Vance (Part) |
Monika Johnson-Hostler | House 33 | Wake (Part) |
Tim Longest* | House 34 | Wake (Part) |
Evonne S. Hopkins | House 35 | Wake (Part) |
Julie von Haefen* | House 36 | Wake (Part) |
Safiyah Jackson | House 37 | Wake (Part) |
James Roberson | House 39 | Wake (Part) |
Joe John* | House 40 | Wake (Part) |
Maria Cervania* | House 41 | Wake (Part) |
Charles Smith* | House 44 | Cumberland (Part) |
Frances Jackson | House 45 | Cumberland (Part) |
Garland E. Pierce* | House 48 | Hoke and Scotland |
Cynthia Ball* | House 49 | Wake (Part) |
Renée A. Price* | House 50 | Caswell and Orange (Part) |
Robert T. Reives, II* | House 54 | Chatham and Randolph (Part) |
Allen Buansi* | House 56 | Orange (Part) |
Amos L. Quick, III* | House 58 | Guilford (Part) |
Pricey Harrison* | House 61 | Guilford (Part) |
Sarah Crawford* | House 66 | Wake (Part) |
Kanika Brown* | House 71 | Forsyth (Part) |
Amber M. Baker* | House 72 | Forsyth (Part) |
Diamond Staton-Williams* | House 73 | Cabarrus (Part) |
Mary Belk* | House 88 | Mecklenburg (Part) |
Terry M. Brown, Jr.* | House 92 | Mecklenburg (Part) |
Beth Gardner Helfrich | House 98 | Mecklenburg (Part) |
Nasif Majeed* | House 99 | Mecklenburg (Part) |
Julia Greenfield | House 100 | Mecklenburg (Part) |
Carolyn G. Logan* | House 101 | Mecklenburg (Part) |
Becky Carney* | House 102 | Mecklenburg (Part) |
Laura Budd* | House 103 | Mecklenburg (Part) |
Brandon Lofton | House 104 | Mecklenburg (Part) |
Nicole Sidman | House 105 | Mecklenburg (Part) |
Eric Ager* | House 114 | Buncombe (Part) |
Lindsey Prather* | House 115 | Buncombe (Part) |
Brian Turner | House 116 | Buncombe (Part) |
* incumbent + previously endorsed in different race ^ incumbent running for the other chamber **previously endorsed in February 2023