Your vote on Election Day is one of the most important things you can do for the environment. We take the guesswork out of knowing which candidates will protect your air, water, and community’s health.
N.C. SUPREME COURT
Justice Anita Earls*
N.C. HOUSE OF REPRESENTATIVES
| Endorsed Candidate | House District |
| Gloristine Brown*+ | 8 |
| Allison Dahle*+ | 11 |
| Deb Butler*+ | 18 |
| Tim Merrick | 20 |
| Ya Liu*+ | 21 |
| Patricia Smith | 23 |
| Dante Pittman* | 24 |
| Lorenza Wilkins | 25 |
| Rodney Pierce*+ | 27 |
| Vernetta Alston*+ | 29 |
| Marcia Morey*+ | 30 |
| Zack Hawkins*+ | 31 |
| Monika Johnson-Hostler*+ | 33 |
| Tim Longest*+ | 34 |
| Evonne Hopkins+ | 35 |
| Julie von Haefen*+ | 36 |
| Winn Decker | 37 |
| James Roberson | 39 |
| Maria Cervania*+ | 41 |
| Garland Pierce* | 48 |
| Cynthia Ball*+ | 49 |
| Renee Price*+ | 50 |
| April Montgomery | 51 |
| Joe Parfitt | 52 |
| Robert Reives*+ | 54 |
| Allen Buansi*+ | 56 |
| Amos Quick*+ | 58 |
| Elma Hairston | 59 |
| Pricey Harrison*+ | 61 |
| Shelly Headen | 62 |
| LeVon Barnes | 64 |
| Sarah Crawford*+ | 66 |
| Kanika Brown*+ | 71 |
| Amber Baker*+ | 72 |
| Amy Taylor North | 74 |
| Chris Bishopp | 82 |
| Mary Belk*+ | 88 |
| Terry Brown Jr*+ | 92 |
| Beth Helfrich*+ | 98 |
| Veleria Levy | 99 |
| Carolyn Logan*+ | 101 |
| Becky Carney*+ | 102 |
| Laura Budd*+ | 103 |
| Brandon Lofton*+ | 104 |
| Ken McCool | 105 |
| Rodney Sadler | 106 |
| Jordan Lopez | 112 |
| Eric Ager*+ | 114 |
| Lindsey Prather*+ | 115 |
| Brian Turner*+ | 116 |
N.C. SENATE
| Endorsed Candidate | Senate District |
| Kandie Smith*+ | 5 |
| Jessica Bichler | 7 |
| James Galliard+ | 11 |
| Lisa Grafstein*+ | 13 |
| Jay Chaudhuri*+ | 15 |
| Gale Adcock*+ | 16 |
| Sydney Batch*+ | 17 |
| Haseeb Fatmi* | 18 |
| Val Applewhite*+ | 19 |
| Natalie Murdock*+ | 20 |
| Sophia Chitlik*+ | 22 |
| Michael Garrett*+ | 27 |
| April Cook | 34 |
| Mujtaba Mohammed*+ | 38 |
| DeAndrea Salvador*+ | 39 |
| Caleb Theodros*+ | 41 |
| Woodson Bradley*+ | 42 |
| Julie Mayfield*+ | 49 |
Conservation PAC could issue further endorsements in the coming months.
See the full news release for endorsements here.
Fill in your address and zip code below to find out which House and Senate districts you live in.
Conservation PAC staff and volunteer committee members carefully evaluate candidates for state office. Our evaluation criteria includes a candidate’s responses to our written questionnaire, interviews, their environmental voting record, demonstrated leadership on environmental issues, and their commitment to improving environmental protections in North Carolina.
Our nonpartisan strategy focuses on re-electing leaders who have a clear record of support, finding new champions in open seats, and replacing anti-environmental incumbents with conservation champions. Our endorsements and resources are targeted on races where our efforts can have the greatest impact on electoral or policy outcomes.
Because NCLCV advocates for sound environmental policies at the state legislature, we do not make endorsements in local or federal races. We work closely with our colleagues at the national League of Conservation Voters to help inform their endorsements of North Carolina’s congressional candidates.
We encourage you to ask all your candidates — whether local, federal, or those candidates not endorsed by Conservation PAC — where they stand on environmental issues.
This website uses cookies to ensure you get the best experience. Privacy Policy