Through Conservation PAC, NCLCV Endorses Anita Earls for NC Supreme Court, 68 Candidates for NC General Assembly
The North Carolina League of Conservation Voters (NCLCV) is proud to announce its endorsements for candidates seeking election or reelection to the North Carolina General Assembly this fall through Conservation PAC, its coordinated expenditure PAC.
The endorsements include currently sitting Supreme Court Justice Anita Earls, who is running for another term. Among the legislative candidates are 18 Senate candidates and 50 House candidates. They include 15 incumbents and 3 new candidates in the Senate and 36 incumbents and 14 new candidates in the House.
“These incumbent leaders have earned our endorsement because they have continually stood up for our environment, our democracy, and the health and well-being of every North Carolinian. This includes protecting our rights to breathe clean air, drink clean water, and have affordable, clean energy,” said Dan Crawford, senior director of public affairs. “We value the commitment of the new candidates to stand up to polluters, defend our democracy, and advance a positive, pro-conservation, pro-clean energy agenda at every level of state government.”
In 2024, NCLCV was instrumental in electing Josh Stein as governor. It now seeks to elect a pro-conservation majority at the General Assembly that prioritizes North Carolina’s values in protecting the air we breathe and water we drink.
The full list of endorsements is as follows:
* incumbent + previously endorsed
N.C. SUPREME COURT
Justice Anita Earls*
N.C. HOUSE OF REPRESENTATIVES
| Endorsed Candidate | House District |
| Gloristine Brown*+ | 8 |
| Allison Dahle*+ | 11 |
| Deb Butler*+ | 18 |
| Tim Merrick | 20 |
| Ya Liu*+ | 21 |
| Patricia Smith | 23 |
| Dante Pittman* | 24 |
| Lorenza Wilkins | 25 |
| Rodney Pierce*+ | 27 |
| Vernetta Alston*+ | 29 |
| Marcia Morey*+ | 30 |
| Zack Hawkins*+ | 31 |
| Monika Johnson-Hostler*+ | 33 |
| Tim Longest*+ | 34 |
| Evonne Hopkins*+ | 35 |
| Julie von Haefen*+ | 36 |
| Winn Decker | 37 |
| James Roberson | 39 |
| Maria Cervania*+ | 41 |
| Garland Pierce* | 48 |
| Cynthia Ball*+ | 49 |
| Renee Price*+ | 50 |
| April Montgomery | 51 |
| Joe Parfitt | 52 |
| Robert Reives*+ | 54 |
| Allen Buansi*+ | 56 |
| Amos Quick*+ | 58 |
| Elma Hairston | 59 |
| Pricey Harrison*+ | 61 |
| Shelly Headen | 62 |
| LeVon Barnes | 64 |
| Sarah Crawford*+ | 66 |
| Kanika Brown*+ | 71 |
| Amber Baker*+ | 72 |
| Amy Taylor North | 74 |
| Chris Bishopp | 82 |
| Mary Belk*+ | 88 |
| Terry Brown Jr*+ | 92 |
| Beth Helfrich*+ | 98 |
| Veleria Levy | 99 |
| Carolyn Logan*+ | 101 |
| Becky Carney*+ | 102 |
| Laura Budd*+ | 103 |
| Brandon Lofton*+ | 104 |
| Ken McCool | 105 |
| Rodney Sadler | 106 |
| Jordan Lopez | 112 |
| Eric Ager*+ | 114 |
| Lindsey Prather*+ | 115 |
| Brian Turner*+ | 116 |
N.C. SENATE
| Endorsed Candidate | Senate District |
| Kandie Smith*+ | 5 |
| Jessica Bichler | 7 |
| James Galliard+ | 11 |
| Lisa Grafstein*+ | 13 |
| Jay Chaudhuri*+ | 15 |
| Gale Adcock*+ | 16 |
| Sydney Batch*+ | 17 |
| Haseeb Fatmi* | 18 |
| Val Applewhite*+ | 19 |
| Natalie Murdock*+ | 20 |
| Sophia Chitlik*+ | 22 |
| Michael Garrett*+ | 27 |
| April Cook | 34 |
| Mujtaba Mohammed*+ | 38 |
| DeAndrea Salvador*+ | 39 |
| Caleb Theodros*+ | 41 |
| Woodson Bradley*+ | 42 |
| Julie Mayfield*+ | 49 |
Conservation PAC could issue further endorsements in the coming months.